meta data for this page
- admin
- anti-spam
- aws
- bounce management
- composition
- feedback
- i18n
- queue processing
- rendering
- security
- segmentation
- social networking
- statistics
- subscriber management
- subscription
- system
↑ edit | category | purpose | allowed values | default |
---|---|---|---|---|
error404page | system | Allow a custom file-not-found page | filename in webroot | |
encryption_algo | security | The encryption method to use when encrypting passwords | any algorithm accepted in your PHP system, see http://php.net/hash-algos | sha256 |
encrypt_admin_passwords | security | Enable encryption of admin passwords | true false 0 1 | 1 |
empty_value_prefix | segmentation | Set a dropdown prefix which indicates no value | A short string | -- |
embeduploadimages | rendering | Add uploaded images as embedded images when sending | true false 0 1 | 0 |
embedexternalimages | composition | pull external images and embed them in campaigns | true false | false |
emailtextcredits | rendering | Use text credits for phpList in emails, instead of an image | true false 0 1 | 0 |
email_address_validation_level | subscriber management | A choice of level of validation of an email address | 0, 1, 2, 3, 4 | 3 |
domain_batch_size | queue processing | Amount of mails to allow being sent to the same domain in the indicated time | Any number larger than 0 | 1 |
domain_batch_period | queue processing | Time frame for domain throttling | Any number larger than 1 | 120 |
domain_auto_throttle | queue processing | Auto throttle sending to domains | true false 0 1 | 0 |
devsite | system | Run phpList in development mode | true false | false |
default_mimetype | composition | Fallback for the mimetype when it could not be determined | a sensible mimetype | application/octet-stream |
default_messageage | queue processing | Amount of time to allow sending a campaign, until it is considered too old | Any sensible number | 604800 |
db_translation | i18n | No idea | true false | 0 |
date_start_year | segmentation | Set the start year for any date dropdown | Any recent year | 1900 |
date_end_year | segmentation | Set the end year for any date dropdown | any sensible year | 0 |
dataentry | http | |||
clicktrack_showdetail | statistics | Show more detail in the statistics when tracking clicks | true false 0 1 | 0 |
clicktrack_linkmap | statistics | Define a mod-rewrite mapping of clicked links | A sensible string | no value |
clicktrack | statistics | Enable tracking of clicks in campaigns via URL rewriting | true false 0 1 | 1 |
check_sessionip | security | Verify the session of the logged in administrator | true false 0 1 | 1 |
check_referrer | security | Verify that the referring web page is allowed | true false 0 1 | 1 |
block_pasted_clicktracklinks | composition | Detect clicktrack links in the content and block sending the campaign if found | true false 0 1 | 0 |
blacklist_gracetime | subscriber management | Number of minutes to allow sending a message after blacklisting a subscriber | integer | 5 |
blacklist_email_on_bounce | bounce management | Add an address to the blacklist when it has bounced too many times | Any number | 5 |
aws_secretkey | aws | Secret key for sending with Amazon SES | string | no value |
aws_posturl | aws | The URL for Amazon AWS | https://email.us-east-1.amazonaws.com/ | |
aws_accesskeyid | aws | The access key for using Amazon SES | no value | |
attributevalue_reorder_limit | segmentation | disallow ordering the attribute values where there are more than this amount | number | 100 |
async_request_interval | system | create a delay between Ajax requests on a page | any number > 0 | 0 |
askforpassword | security | Ask subscribers to enter a password for their profile when they register | true false 0 1 | 0 |
always_add_usertrack | statistics | Always add the tracking image to campaigns | true false 0 1 | 1 |
allow_updater | admin | Enable Automatic Updater | true, false | true |
allow_non_list_subscribe | subscription | Do not require choosing a list to subscribe to | true false 0 1 | 0 |
allow_import | subscriber management | Enable import functionality | true false 0 1 | true |
allow_deletebounce | bounce management | Enable deletion of bounces | true false 0 1 | 1 |
allow_attachments | composition | Change ALLOW_ATTACHMENTS from 0 to 1 to turn on attachment support. You'll note on the send a message page that there's an additional tab labeled Attach. Click on this tab while preparing your message to add attachments. The attachment tab will display the current (server-set) size limits and allow you to browse for new files to attach. Attachments on text format messages are accessed via a URL included at the bottom of the message. Since phpList 3.4.2 those links will open attachements directly from the browser. | 0 1 true false | 0 |
admin_wwwroot | system | fix the URL for the admin pages | a valid URL in the context of the system | not set |
admin_protocol | enforce HTTPS on admin pages | http https | http | |
add_email_throttle | security | Limit the use of the Add email in the send test functionality | Any number | 1 |
access_control_allow_origins | security | Block requests from an incorrect location, but allow multiple domains | array of domains | undefined |
access_control_allow_origin | security | Block requests from an incorrect location | http://'.$_SERVER['HTTP_HOST'] | |
Previous page |